en
de
 

Help

(We are currently working on this menu...)


Process of Delivery:

If the ordered products are in stock:

The products will be packed on the order day or on the next day at the latest.
The package will be delivered in 1-5 days, depending on the country of destination.
MThe courier are calling you by phone before the delivery so pay attention to enter your phone number correctly..

Products which are available but out of stock

My colleagues are collaborate with the suppliers, and they are asking an offer for the product. We are informing you in 1-2 days about the expected delivery date and the final prices of the products. If the given conditions are not acceptable for you, you can cancel the order anytime easily. If you accept our offer and the payment are processed on our account, my colleagues will acquire the missing items and you will be notified by email. The package will be delivered in 1-5 working days, depending on the country of destination.


Back on Top >>

Shipping costs:

We know well, there is no time to waste in the agriculture. Every day counts.
We know well, you need the parts as soon as possible with the best price.
Because of that, we always collaborate with a courier company, which is able to fulfill these conditions.
That’s why, we chose GLS.

You can read the details of the delivery process and the shipping terms on the links below:

Delivery process >>
Shipping terms >>

The shipping cost is involving the packing cost and delivery fee to your shipping address:

Normal delivery


Country0 - 10kg10,1kg - 20kg20,1kg - 30kg30,1kg - 40kg
Hungary2.100,58 Ft2.999,74 Ft3.600,45 Ft4.999,99 Ft


Country0.0kg - 2.0kg2.1kg - 3.0kg3.1kg - 5.0kg5.1kg - 10.0kg10.1kg - 15.0kg15.1kg - 20.0kg20.1kg - 25.0kg25.1kg - 30.0kg30.1kg - 40.0kg
Albania90,17 EUR101,60 EUR124,46 EUR185,42 EUR241,30 EUR289,56 EUR334,01 EUR370,84 EUR453,39 EUR
Austria21,59 EUR22,86 EUR22,86 EUR24,13 EUR27,94 EUR30,48 EUR34,29 EUR38,10 EUR41,91 EUR
Belgium21,59 EUR22,86 EUR24,13 EUR25,40 EUR30,48 EUR34,29 EUR39,37 EUR41,91 EUR46,99 EUR
Bosnia and Herzegovina90,17 EUR101,60 EUR124,46 EUR185,42 EUR241,30 EUR289,56 EUR334,01 EUR370,84 EUR453,39 EUR
Bulgaria21,59 EUR22,86 EUR24,13 EUR25,40 EUR30,48 EUR34,29 EUR39,37 EUR41,91 EUR46,99 EUR
Cyprus90,17 EUR101,60 EUR124,46 EUR185,42 EUR241,30 EUR289,56 EUR334,01 EUR370,84 EUR453,39 EUR
Czech Republic21,59 EUR22,86 EUR22,86 EUR24,13 EUR27,94 EUR30,48 EUR34,29 EUR38,10 EUR41,91 EUR
Denmark34,29 EUR35,56 EUR38,10 EUR39,37 EUR41,91 EUR44,45 EUR52,07 EUR57,15 EUR64,77 EUR
Estonia36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
Faeroe Islands85,09 EUR95,25 EUR115,57 EUR171,45 EUR222,25 EUR266,70 EUR304,80 EUR339,09 EUR412,75 EUR
Finland36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
France21,59 EUR21,59 EUR21,59 EUR21,59 EUR25,40 EUR27,94 EUR33,02 EUR36,83 EUR41,91 EUR
Gibraltar85,09 EUR95,25 EUR115,57 EUR171,45 EUR222,25 EUR266,70 EUR304,80 EUR339,09 EUR412,75 EUR
Greece36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
Netherlands21,59 EUR22,86 EUR24,13 EUR25,40 EUR30,48 EUR34,29 EUR39,37 EUR41,91 EUR46,99 EUR
Croatia21,59 EUR22,86 EUR20,32 EUR24,13 EUR27,94 EUR30,48 EUR34,29 EUR38,10 EUR41,91 EUR
Ireland34,29 EUR35,56 EUR38,10 EUR39,37 EUR41,91 EUR44,45 EUR52,07 EUR57,15 EUR64,77 EUR
Iceland90,17 EUR101,60 EUR124,46 EUR185,42 EUR241,30 EUR289,56 EUR334,01 EUR370,84 EUR453,39 EUR
Poland21,59 EUR22,86 EUR24,13 EUR25,40 EUR30,48 EUR34,29 EUR39,37 EUR41,91 EUR46,99 EUR
Latvia36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
Lituania36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
Luxembourg 21,59 EUR22,86 EUR24,13 EUR25,40 EUR30,48 EUR34,29 EUR39,37 EUR41,91 EUR46,99 EUR
Macedonia85,09 EUR95,25 EUR115,57 EUR171,45 EUR222,25 EUR266,70 EUR304,80 EUR339,09 EUR412,75 EUR
Malta90,17 EUR101,60 EUR124,46 EUR185,42 EUR241,30 EUR289,56 EUR334,01 EUR370,84 EUR453,39 EUR
Monaco34,29 EUR35,56 EUR38,10 EUR39,37 EUR41,91 EUR44,45 EUR52,07 EUR57,15 EUR64,77 EUR
Germany17,78 EUR17,78 EUR19,05 EUR19,05 EUR21,59 EUR25,40 EUR29,21 EUR34,29 EUR40,64 EUR
Italy34,29 EUR35,56 EUR38,10 EUR39,37 EUR41,91 EUR44,45 EUR52,07 EUR57,15 EUR64,77 EUR
Portugal36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
Romania21,59 EUR22,86 EUR22,86 EUR24,13 EUR27,94 EUR30,48 EUR34,29 EUR38,10 EUR41,91 EUR
San Marino33,02 EUR34,29 EUR36,83 EUR36,83 EUR39,37 EUR40,64 EUR45,72 EUR50,80 EUR55,88 EUR
Spain36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
Sweden36,83 EUR41,91 EUR45,72 EUR50,80 EUR74,93 EUR97,79 EUR110,49 EUR121,92 EUR134,62 EUR
90,17 EUR101,60 EUR124,46 EUR185,42 EUR241,30 EUR289,56 EUR334,01 EUR370,84 EUR453,39 EUR
Slovakia21,59 EUR22,86 EUR22,86 EUR24,13 EUR27,94 EUR30,48 EUR34,29 EUR38,10 EUR38,10 EUR
Slovenia21,59 EUR22,86 EUR22,86 EUR24,13 EUR27,94 EUR30,48 EUR34,29 EUR38,10 EUR41,91 EUR
Vatican City34,29 EUR35,56 EUR38,10 EUR39,37 EUR41,91 EUR44,45 EUR52,07 EUR57,15 EUR64,77 EUR


The products can be packed in maximum 40 kgs units. For example, if your order weight is 95 kgs, we will pack it three different packages (if it is possible, of course), and the shipping cost will be multiplied by three.

Of course, if the shipping price of the package as overweight cargo is more auspicious,we are asking an offer from our partners and we are informing you by email.

Please, pay attention to check the condition of the package in every case! If the package seems damaged or opened, always ask the courier to fulfill a report about the damage!



Shipping terms:

If the ordered products in stock:

The courier pick up the packages after 15:00 in every working day. The delivery time is variable, it depends on the country of destination.

For example, if the country of destination is Germany, the package is expected to be delivered in 2 days.
In case, the shipping address is in Spain, the time of the delivery is between 4 and 6 days.
Case of Sweden or , the delivery time is between 4 and 7 days.
Case of Ciprus, the delivery time is between 6 and 7 days.

Products which are available but out of stock:

In case, your order contains such an item, which is out of stock, the delivery period is increasing with 5-8 working days. My colleagues are informing you about the exact delivery time by email.
If these terms are not acceptable for you, you can cancel your order immediately, without any consequences.

Back on Top >>

14 days refund guarantee:

It is possible to return the ordered products in 14 days. This case, we refund the full price of the product.

No questions, no need to explain! Just one important thing: The product must be return in the original condition. Just to be clear, we cannot to take back such product which is has been installed or used already.

Take this opportunity, I am sure about that, this is a benefit, which is worth to use.

No hidden risk, you cannot lose with it, so register and order now!/p> Back on Top >>

Please wait while order is processing
Change successful!
image
KA PASS logo
Simple login to our web shops
Not registered yet? Register your KA PASS account
Forgot your password?